Order information and dimensions solid color
| Order number | Outer diameter | Inner diameter | Height | Light angle | Fixed lighting *1 | Pulsed lighting *1 |
|---|---|---|---|---|---|---|
| SAX3 4025*2 | 25 mm | 15 mm | 9,5 mm | 5° | 1 A | 8 A |
| SAX3 4072 | 72 mm | 42 mm | 12 mm | 10° | 1 A | 8 A |
| SAX3 4103 | 103 mm | 73 mm | 12 mm | 10° | 1 A | 8 A |
| SAX3 4166 | 166 mm | 136 mm | 12 mm | 10° | 1 A | 8 A |
| SAX3 4213 | 213 mm | 183 mm | 12 mm | 10° | 1 A, 3 A *3 | 8 A, 24 A *3 |
| SAX3 4276 | 276 mm | 246 mm | 12 mm | 10° | 1 A, 3 A *3 | 8 A, 24 A *3 |
*1 Read more in the section on control units.
*2 Screw-in depth (M1.6) max. 1,5 mm.
*3 For light color white, blue, green and UV.
STEP files (3D CAD files) for all products are available on request.
Color information
| Replace the "X" in the order number with your desired color | ||||||
|---|---|---|---|---|---|---|
| Color | Red | White | IR | Blue | Green | UV |
| H | W | R | B | G | U | |
| Wavelength (nm) | 617 | 5700 K | 850 | 469 | 525 | 395 |
Optional
- Accessories (eg cable length and custom beam angles)
- Brackets/Holders




