Order information and dimensions solid color
Order number | Length | Width | Height | Fixed lighting *1 | Pulsed lighting *1 |
---|---|---|---|---|---|
SAX4 4050 | 50 mm | 21 mm | 26,7 mm | 1 A | 8 A |
SAX4 4086 | 86 mm | 21 mm | 26,7 mm | 1 A | 8 A |
SAX4 4122 | 122 mm | 21 mm | 26,7 mm | 3 A | 24 A |
SAX4 4158 | 158 mm | 21 mm | 26,7 mm | 3 A | 24 A |
SAX4 4194 | 194 mm | 21 mm | 26,7 mm | 3 A | 24 A |
SAX4 4230 | 230 mm | 21 mm | 26,7 mm | 3 A | 24 A |
SAX4 4266 | 266 mm | 21 mm | 26,7 mm | 3 A | 24 A |
SAX4 4302 | 302 mm | 21 mm | 26,7 mm | 3 A | 24 A |
SAX4 4338 | 338 mm | 21 mm | 26,7 mm | On request | On request |
SAX4 4374 | 374 mm | 21 mm | 26,7 mm | On request | On request |
SAX4 4410 | 410 mm | 21 mm | 26,7 mm | On request | On request |
SAX4 4446 | 446 mm | 21 mm | 26,7 mm | On request | On request |
*1 Read more in the section on control units.
STEP files (3D CAD files) for all products are available on request.
Color information
Replace the "X" in the order number with your desired color | ||||||
---|---|---|---|---|---|---|
Color | Red | White | IR | Blue | Green | UV |
H | W | R | B | G | U | |
Wavelength (nm) | 617 | 5700 k | 850 | 469 | 525 | 395 |
Optional
- Accessories (eg cable length and diffuser)
- Brackets/Holders