Order information and dimensions solid color
Order number | Color | Length | Width | Height | Fixed lighting *1 | Pulsed lighting *1 |
---|---|---|---|---|---|---|
OSH5 0101 | Red (617 nm) | 179 mm | 89 mm | 49,3 mm | 3 A | 24 A |
OSW5 0101 | White (6000 K) | 179 mm | 89 mm | 49,3 mm | 3 A | 24 A |
OSB5 0101 | Blue (470 nm) | 179 mm | 89 mm | 49,3 mm | 3 A | 24 A |
OSG5 0101 | Green (505 nm) | 179 mm | 89 mm | 49,3 mm | 3 A | 24 A |
OSR5 0101 | IR (850 nm) | 179 mm | 89 mm | 49,3 mm | 3 A | 24 A |
*1 Read more in the section on control units.
STEP files (3D CAD files) for all products are available on request.
Optional
- Accessories (eg cable length)
- Brackets/Holders