Order information and dimensions solid color
Order number | Length | Width | Height | Fixed lighting *1 | Pulsed lighting *1 |
---|---|---|---|---|---|
SAX4 1050 | 50 mm | 21 mm | 26,7 mm | 1 A | 8 A |
SAX4 1086 | 86 mm | 21 mm | 26,7 mm | 1 A | 8 A |
SAX4 1122 | 122 mm | 21 mm | 26,7 mm | 1 A | 8 A |
SAX4 1158 | 158 mm | 21 mm | 26,7 mm | 1 A | 8 A |
SAX4 1194 | 194 mm | 21 mm | 26,7 mm | 1 A | 8 A |
SAX4 1230 | 230 mm | 21 mm | 26,7 mm | 1 A | 8 A |
SAX4 1266 | 266 mm | 21 mm | 26,7 mm | 1 A | 8 A |
SAX4 1302 | 302 mm | 21 mm | 26,7 mm | 1 A | 8 A |
SAX4 1338 | 338 mm | 21 mm | 26,7 mm | 1 A, 3 A *2 | 8 A, 24 A *2 |
SAX4 1374 | 374 mm | 21 mm | 26,7 mm | 1 A, 3 A *2 | 8 A, 24 A *2 |
SAX4 1410 | 410 mm | 21 mm | 26,7 mm | 1 A, 3 A *2 | 8 A, 24 A *2 |
SAX4 1446 | 446 mm | 21 mm | 26,7 mm | 1 A, 3 A *2 | 8 A, 24 A *2 |
*1 Read more in the section on control units.
*2 For lighting with the colors white, blue, green and UV.
STEP files (3D CAD files) for all products are available on request.
Color information
Replace the "X" in the order number with your desired color | ||||||
---|---|---|---|---|---|---|
Color | Red | White | IR | Blue | Green | UV |
H | W | R | B | G | U | |
Wavelength (nm) | 617 | 5700 K | 850 | 469 | 525 | 395 |
Optional
- Accessories (eg cable length and diffuser)
- Brackets/Holders